FreeCAD/src/Mod/Spreadsheet/App/lex.ExpressionParser.c
Eivind Kvedalen 383ffa6e15 Initial implementation of Spreadsheet module (C++ version) by Eivind Kvedalen.
Various fixes for Windows by
Peter Lama <peterldev94@gmail.com>
Werner Mayer <wmayer@users.sourceforge.net>
2015-02-13 21:53:58 +01:00

7306 lines
358 KiB
C

#line 3 "lex.ExpressionParser.c"
#define YY_INT_ALIGNED short int
/* A lexical scanner generated by flex */
#define yy_create_buffer ExpressionParser_create_buffer
#define yy_delete_buffer ExpressionParser_delete_buffer
#define yy_flex_debug ExpressionParser_flex_debug
#define yy_init_buffer ExpressionParser_init_buffer
#define yy_flush_buffer ExpressionParser_flush_buffer
#define yy_load_buffer_state ExpressionParser_load_buffer_state
#define yy_switch_to_buffer ExpressionParser_switch_to_buffer
#define yyin ExpressionParserin
#define yyleng ExpressionParserleng
#define yylex ExpressionParserlex
#define yylineno ExpressionParserlineno
#define yyout ExpressionParserout
#define yyrestart ExpressionParserrestart
#define yytext ExpressionParsertext
#define yywrap ExpressionParserwrap
#define yyalloc ExpressionParseralloc
#define yyrealloc ExpressionParserrealloc
#define yyfree ExpressionParserfree
#define FLEX_SCANNER
#define YY_FLEX_MAJOR_VERSION 2
#define YY_FLEX_MINOR_VERSION 5
#define YY_FLEX_SUBMINOR_VERSION 35
#if YY_FLEX_SUBMINOR_VERSION > 0
#define FLEX_BETA
#endif
/* First, we deal with platform-specific or compiler-specific issues. */
/* begin standard C headers. */
#include <stdio.h>
#include <string.h>
#include <errno.h>
#include <stdlib.h>
/* end standard C headers. */
/* flex integer type definitions */
#ifndef FLEXINT_H
#define FLEXINT_H
/* C99 systems have <inttypes.h>. Non-C99 systems may or may not. */
#if defined (__STDC_VERSION__) && __STDC_VERSION__ >= 199901L
/* C99 says to define __STDC_LIMIT_MACROS before including stdint.h,
* if you want the limit (max/min) macros for int types.
*/
#ifndef __STDC_LIMIT_MACROS
#define __STDC_LIMIT_MACROS 1
#endif
#include <inttypes.h>
typedef int8_t flex_int8_t;
typedef uint8_t flex_uint8_t;
typedef int16_t flex_int16_t;
typedef uint16_t flex_uint16_t;
typedef int32_t flex_int32_t;
typedef uint32_t flex_uint32_t;
#else
typedef signed char flex_int8_t;
typedef short int flex_int16_t;
typedef int flex_int32_t;
typedef unsigned char flex_uint8_t;
typedef unsigned short int flex_uint16_t;
typedef unsigned int flex_uint32_t;
/* Limits of integral types. */
#ifndef INT8_MIN
#define INT8_MIN (-128)
#endif
#ifndef INT16_MIN
#define INT16_MIN (-32767-1)
#endif
#ifndef INT32_MIN
#define INT32_MIN (-2147483647-1)
#endif
#ifndef INT8_MAX
#define INT8_MAX (127)
#endif
#ifndef INT16_MAX
#define INT16_MAX (32767)
#endif
#ifndef INT32_MAX
#define INT32_MAX (2147483647)
#endif
#ifndef UINT8_MAX
#define UINT8_MAX (255U)
#endif
#ifndef UINT16_MAX
#define UINT16_MAX (65535U)
#endif
#ifndef UINT32_MAX
#define UINT32_MAX (4294967295U)
#endif
#endif /* ! C99 */
#endif /* ! FLEXINT_H */
#ifdef __cplusplus
/* The "const" storage-class-modifier is valid. */
#define YY_USE_CONST
#else /* ! __cplusplus */
/* C99 requires __STDC__ to be defined as 1. */
#if defined (__STDC__)
#define YY_USE_CONST
#endif /* defined (__STDC__) */
#endif /* ! __cplusplus */
#ifdef YY_USE_CONST
#define yyconst const
#else
#define yyconst
#endif
/* Returned upon end-of-file. */
#define YY_NULL 0
/* Promotes a possibly negative, possibly signed char to an unsigned
* integer for use as an array index. If the signed char is negative,
* we want to instead treat it as an 8-bit unsigned char, hence the
* double cast.
*/
#define YY_SC_TO_UI(c) ((unsigned int) (unsigned char) c)
/* Enter a start condition. This macro really ought to take a parameter,
* but we do it the disgusting crufty way forced on us by the ()-less
* definition of BEGIN.
*/
#define BEGIN (yy_start) = 1 + 2 *
/* Translate the current start state into a value that can be later handed
* to BEGIN to return to the state. The YYSTATE alias is for lex
* compatibility.
*/
#define YY_START (((yy_start) - 1) / 2)
#define YYSTATE YY_START
/* Action number for EOF rule of a given start state. */
#define YY_STATE_EOF(state) (YY_END_OF_BUFFER + state + 1)
/* Special action meaning "start processing a new file". */
#define YY_NEW_FILE ExpressionParserrestart(ExpressionParserin )
#define YY_END_OF_BUFFER_CHAR 0
/* Size of default input buffer. */
#ifndef YY_BUF_SIZE
#ifdef __ia64__
/* On IA-64, the buffer size is 16k, not 8k.
* Moreover, YY_BUF_SIZE is 2*YY_READ_BUF_SIZE in the general case.
* Ditto for the __ia64__ case accordingly.
*/
#define YY_BUF_SIZE 32768
#else
#define YY_BUF_SIZE 16384
#endif /* __ia64__ */
#endif
/* The state buf must be large enough to hold one state per character in the main buffer.
*/
#define YY_STATE_BUF_SIZE ((YY_BUF_SIZE + 2) * sizeof(yy_state_type))
#ifndef YY_TYPEDEF_YY_BUFFER_STATE
#define YY_TYPEDEF_YY_BUFFER_STATE
typedef struct yy_buffer_state *YY_BUFFER_STATE;
#endif
extern int ExpressionParserleng;
extern FILE *ExpressionParserin, *ExpressionParserout;
#define EOB_ACT_CONTINUE_SCAN 0
#define EOB_ACT_END_OF_FILE 1
#define EOB_ACT_LAST_MATCH 2
#define YY_LESS_LINENO(n)
/* Return all but the first "n" matched characters back to the input stream. */
#define yyless(n) \
do \
{ \
/* Undo effects of setting up ExpressionParsertext. */ \
int yyless_macro_arg = (n); \
YY_LESS_LINENO(yyless_macro_arg);\
*yy_cp = (yy_hold_char); \
YY_RESTORE_YY_MORE_OFFSET \
(yy_c_buf_p) = yy_cp = yy_bp + yyless_macro_arg - YY_MORE_ADJ; \
YY_DO_BEFORE_ACTION; /* set up ExpressionParsertext again */ \
} \
while ( 0 )
#define unput(c) yyunput( c, (yytext_ptr) )
#ifndef YY_TYPEDEF_YY_SIZE_T
#define YY_TYPEDEF_YY_SIZE_T
typedef size_t yy_size_t;
#endif
#ifndef YY_STRUCT_YY_BUFFER_STATE
#define YY_STRUCT_YY_BUFFER_STATE
struct yy_buffer_state
{
FILE *yy_input_file;
char *yy_ch_buf; /* input buffer */
char *yy_buf_pos; /* current position in input buffer */
/* Size of input buffer in bytes, not including room for EOB
* characters.
*/
yy_size_t yy_buf_size;
/* Number of characters read into yy_ch_buf, not including EOB
* characters.
*/
int yy_n_chars;
/* Whether we "own" the buffer - i.e., we know we created it,
* and can realloc() it to grow it, and should free() it to
* delete it.
*/
int yy_is_our_buffer;
/* Whether this is an "interactive" input source; if so, and
* if we're using stdio for input, then we want to use getc()
* instead of fread(), to make sure we stop fetching input after
* each newline.
*/
int yy_is_interactive;
/* Whether we're considered to be at the beginning of a line.
* If so, '^' rules will be active on the next match, otherwise
* not.
*/
int yy_at_bol;
int yy_bs_lineno; /**< The line count. */
int yy_bs_column; /**< The column count. */
/* Whether to try to fill the input buffer when we reach the
* end of it.
*/
int yy_fill_buffer;
int yy_buffer_status;
#define YY_BUFFER_NEW 0
#define YY_BUFFER_NORMAL 1
/* When an EOF's been seen but there's still some text to process
* then we mark the buffer as YY_EOF_PENDING, to indicate that we
* shouldn't try reading from the input source any more. We might
* still have a bunch of tokens to match, though, because of
* possible backing-up.
*
* When we actually see the EOF, we change the status to "new"
* (via ExpressionParserrestart()), so that the user can continue scanning by
* just pointing ExpressionParserin at a new input file.
*/
#define YY_BUFFER_EOF_PENDING 2
};
#endif /* !YY_STRUCT_YY_BUFFER_STATE */
/* Stack of input buffers. */
static size_t yy_buffer_stack_top = 0; /**< index of top of stack. */
static size_t yy_buffer_stack_max = 0; /**< capacity of stack. */
static YY_BUFFER_STATE * yy_buffer_stack = 0; /**< Stack as an array. */
/* We provide macros for accessing buffer states in case in the
* future we want to put the buffer states in a more general
* "scanner state".
*
* Returns the top of the stack, or NULL.
*/
#define YY_CURRENT_BUFFER ( (yy_buffer_stack) \
? (yy_buffer_stack)[(yy_buffer_stack_top)] \
: NULL)
/* Same as previous macro, but useful when we know that the buffer stack is not
* NULL or when we need an lvalue. For internal use only.
*/
#define YY_CURRENT_BUFFER_LVALUE (yy_buffer_stack)[(yy_buffer_stack_top)]
/* yy_hold_char holds the character lost when ExpressionParsertext is formed. */
static char yy_hold_char;
static int yy_n_chars; /* number of characters read into yy_ch_buf */
int ExpressionParserleng;
/* Points to current character in buffer. */
static char *yy_c_buf_p = (char *) 0;
static int yy_init = 0; /* whether we need to initialize */
static int yy_start = 0; /* start state number */
/* Flag which is used to allow ExpressionParserwrap()'s to do buffer switches
* instead of setting up a fresh ExpressionParserin. A bit of a hack ...
*/
static int yy_did_buffer_switch_on_eof;
void ExpressionParserrestart (FILE *input_file );
void ExpressionParser_switch_to_buffer (YY_BUFFER_STATE new_buffer );
YY_BUFFER_STATE ExpressionParser_create_buffer (FILE *file,int size );
void ExpressionParser_delete_buffer (YY_BUFFER_STATE b );
void ExpressionParser_flush_buffer (YY_BUFFER_STATE b );
void ExpressionParserpush_buffer_state (YY_BUFFER_STATE new_buffer );
void ExpressionParserpop_buffer_state (void );
static void ExpressionParserensure_buffer_stack (void );
static void ExpressionParser_load_buffer_state (void );
static void ExpressionParser_init_buffer (YY_BUFFER_STATE b,FILE *file );
#define YY_FLUSH_BUFFER ExpressionParser_flush_buffer(YY_CURRENT_BUFFER )
YY_BUFFER_STATE ExpressionParser_scan_buffer (char *base,yy_size_t size );
YY_BUFFER_STATE ExpressionParser_scan_string (yyconst char *yy_str );
YY_BUFFER_STATE ExpressionParser_scan_bytes (yyconst char *bytes,int len );
void *ExpressionParseralloc (yy_size_t );
void *ExpressionParserrealloc (void *,yy_size_t );
void ExpressionParserfree (void * );
#define yy_new_buffer ExpressionParser_create_buffer
#define yy_set_interactive(is_interactive) \
{ \
if ( ! YY_CURRENT_BUFFER ){ \
ExpressionParserensure_buffer_stack (); \
YY_CURRENT_BUFFER_LVALUE = \
ExpressionParser_create_buffer(ExpressionParserin,YY_BUF_SIZE ); \
} \
YY_CURRENT_BUFFER_LVALUE->yy_is_interactive = is_interactive; \
}
#define yy_set_bol(at_bol) \
{ \
if ( ! YY_CURRENT_BUFFER ){\
ExpressionParserensure_buffer_stack (); \
YY_CURRENT_BUFFER_LVALUE = \
ExpressionParser_create_buffer(ExpressionParserin,YY_BUF_SIZE ); \
} \
YY_CURRENT_BUFFER_LVALUE->yy_at_bol = at_bol; \
}
#define YY_AT_BOL() (YY_CURRENT_BUFFER_LVALUE->yy_at_bol)
#define ExpressionParserwrap(n) 1
#define YY_SKIP_YYWRAP
typedef unsigned char YY_CHAR;
FILE *ExpressionParserin = (FILE *) 0, *ExpressionParserout = (FILE *) 0;
typedef int yy_state_type;
extern int ExpressionParserlineno;
int ExpressionParserlineno = 1;
extern char *ExpressionParsertext;
#define yytext_ptr ExpressionParsertext
static yy_state_type yy_get_previous_state (void );
static yy_state_type yy_try_NUL_trans (yy_state_type current_state );
static int yy_get_next_buffer (void );
static void yy_fatal_error (yyconst char msg[] );
/* Done after the current pattern has been matched and before the
* corresponding action - sets up ExpressionParsertext.
*/
#define YY_DO_BEFORE_ACTION \
(yytext_ptr) = yy_bp; \
ExpressionParserleng = (size_t) (yy_cp - yy_bp); \
(yy_hold_char) = *yy_cp; \
*yy_cp = '\0'; \
(yy_c_buf_p) = yy_cp;
#define YY_NUM_RULES 90
#define YY_END_OF_BUFFER 91
/* This struct is not used in this scanner,
but its presence is necessary. */
struct yy_trans_info
{
flex_int32_t yy_verify;
flex_int32_t yy_nxt;
};
static yyconst flex_int16_t yy_accept[2205] =
{ 0,
0, 0, 91, 90, 1, 2, 90, 42, 4, 90,
44, 4, 11, 4, 82, 8, 4, 7, 31, 89,
89, 89, 71, 35, 89, 55, 89, 89, 89, 69,
89, 89, 84, 89, 25, 30, 89, 89, 21, 19,
89, 89, 89, 89, 28, 27, 89, 89, 90, 90,
90, 90, 90, 90, 90, 90, 90, 90, 90, 90,
90, 90, 90, 90, 90, 90, 90, 90, 90, 90,
90, 90, 90, 90, 90, 90, 90, 90, 90, 90,
90, 90, 90, 90, 90, 90, 90, 90, 90, 90,
90, 90, 90, 2, 6, 0, 81, 80, 0, 0,
82, 0, 10, 5, 9, 0, 0, 88, 89, 89,
89, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 74, 89, 34,
57, 89, 72, 59, 89, 70, 75, 40, 17, 89,
89, 18, 43, 89, 41, 33, 56, 89, 26, 20,
89, 49, 32, 36, 58, 89, 24, 48, 16, 89,
13, 51, 83, 89, 89, 52, 89, 38, 89, 22,
14, 47, 89, 76, 89, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 87, 0, 0, 0,
0, 0, 0, 86, 89, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 89, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 62, 61, 89, 73, 53,
77, 79, 60, 68, 54, 50, 89, 46, 29, 39,
67, 78, 89, 89, 37, 89, 23, 15, 89, 89,
89, 89, 89, 12, 89, 89, 89, 89, 89, 89,
89, 89, 89, 89, 89, 89, 89, 89, 89, 89,
89, 89, 89, 89, 89, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 85,
0, 0, 81, 0, 80, 3, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
89, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
89, 89, 89, 89, 89, 89, 89, 89, 89, 89,
89, 89, 89, 89, 89, 89, 89, 89, 89, 89,
89, 89, 89, 89, 89, 89, 89, 89, 89, 89,
89, 89, 89, 89, 89, 89, 89, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 63, 89, 45, 89, 89,
89, 89, 89, 89, 0, 0, 0, 0, 89, 89,
89, 89, 89, 89, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 89, 89, 89, 89, 89, 89, 64, 65, 89,
89, 89, 66, 0
} ;
static yyconst flex_int32_t yy_ec[256] =
{ 0,
1, 1, 1, 1, 1, 1, 1, 1, 2, 3,
1, 1, 1, 1, 1, 4, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 5, 6, 7, 8, 9, 1, 1, 10, 11,
8, 8, 12, 13, 14, 15, 8, 16, 16, 16,
16, 16, 16, 16, 16, 16, 16, 8, 8, 17,
18, 19, 8, 8, 20, 21, 22, 21, 23, 21,
24, 21, 21, 25, 26, 21, 27, 28, 21, 29,
21, 21, 21, 30, 21, 31, 32, 21, 21, 21,
8, 33, 8, 8, 34, 1, 35, 36, 37, 38,
39, 40, 41, 42, 43, 21, 44, 45, 46, 47,
48, 49, 21, 50, 51, 52, 53, 21, 54, 21,
55, 56, 8, 1, 8, 1, 1, 57, 58, 59,
60, 61, 62, 63, 64, 65, 66, 67, 68, 69,
70, 71, 72, 73, 74, 75, 76, 77, 78, 79,
80, 81, 82, 83, 84, 85, 86, 87, 88, 89,
90, 91, 92, 93, 94, 95, 96, 97, 98, 99,
100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
