WorkFeature/WorkFeature/Doc/WF_documentation
Rentlau acda4d60aa Release of 2015-03-31 :
Modification :
	Cut in two parts TAB "Plane" 
Addition :
into "Ori. Pref." TAB :
	Object copy flag
		Force the duplication of the Parent Object for the following functions:
		- in "Axis 2/2" TAB:
				Axes=(Axis,Pt,dist)
				If an Edge of a Cube is selected the Cube is duplicate 
				with the corresponding
				Edge at the defined distance from the original.
		- in "Plane" TAB:
				Plane=(Plane,dist) 
into "Points 2/2" TAB :
	Point=(Point,Ax,dist):
		Create a Point along the given Axis, at a given distance of the slected Point.
		The Axis indicate the direction along where the Point is duplicate.
		(you can also select several axes to define different directions)
		- First select a Point (you can select several points) and one or several Axis 
		- Second push this button

		NB: 
		- The distance between points can be defined first.
		Positive number in one direction and negative in the other one.
		The second number indicates the number of Points to create.

into "Axis 2/2" TAB :
	Axes=(Axis,Pt,dist):
		Create an Axis parallel to a given Axis, Point at a given distance.
		The Axis is created along the Plane defined by the given Axis and Point.
		- First select an Axis (or several Axes) and a Point
		(you can also select several points to define different Planes)
		- Second push this button

		NB: 
		- The distance to the Axis created can be defined first.
		Positive number in one direction and negative in the other one.
		The second number indicates the number of Axes to create.
		With option "Object copy" in "Ori. Pref." TAB
		- If an Edge of a Cube is selected the Cube is duplicate with the corresponding
		Edge at the defined distance from the original.
		Several Edges of the cube can be selected.

	Enlarge(Axis):
		Extend an Axis at two extrema.
		- First select an Axis (or several Axes) 
		- Second push this button
		
		NB: 
		- The percentage of the extension can be defined first.

into "Plane 1/2" TAB :
	Plane=(Plane,dist):
		Create a Plane parallel to a Plane at a given distance.
		- First select a plane or several Planes
		- Second push this button

		NB: 
		- The distance to the plane created can be defined first.
		Positive number in one direction and negative in the other one.
		The second number indicates the number of planes to create.
		With option "Object copy" in "Ori. Pref." TAB
		- If a Face of a Cube is selected the Cube is duplicate with the 
		corresponding Face at the defined distance from the original.
		Several Faces of the cube can be selected.
		into "Plane 2/2" TAB :
	
	Enlarge(Plane):
		Extend a Plane in each dimension.
		- First select a Plane (or several Planes) 
		- Second push this button

		NB: 
		The percentage of the extension can be defined first.

into "Modif." TAB :
	A new rotation tool with selection of Axis and cneter of rotation

	A new translation tool with duplication
2015-03-31 18:44:05 +01:00

536 KiB