![]() Endpoint-indifferent line styles (allows styles in finely chopped lines) Adjacent polygons now gapless (faces drawn w/o antialiasing; jaggies mitigated by supersampling) |
||
---|---|---|
.. | ||
axis-transform-tests.rkt | ||
compat-tests.rkt | ||
doc-tests.rkt | ||
fit-test-1.rkt | ||
fit-test-2.rkt | ||
isosurface-tests.rkt | ||
low-level-tests.rkt | ||
out-file-tests.rkt | ||
pen-brush-hsv.rkt | ||
plot2d-tests.rkt | ||
plot3d-tests.rkt | ||
slideshow-test.rkt | ||
subdivision-tests.rkt | ||
tick-tests.rkt |