Fichiers statistiques 50 et 100 arcs par noeud.

This commit is contained in:
Yoann 2010-12-15 15:37:45 +01:00
parent 010031d0b2
commit 4b457de495
6 changed files with 6333 additions and 2 deletions

3534
1967-stat-50 Normal file

File diff suppressed because it is too large Load Diff

2648
2106-stat Normal file

File diff suppressed because it is too large Load Diff

View File

@ -306,7 +306,7 @@
for n from (max minn 3) to maxn
for gts = (loop
repeat nb-average
collect (build-graphe-exemple n))
collect (build-graphe-exemple n 100))
for eks = (progn
(format t "~&ek ~a~&" n)
(time (loop

View File

@ -1,6 +1,6 @@
#!/bin/sh
echo '(load "exo5") (test-between 400 200 3)' | sbcl > /tmp/$$-stat
echo '(load "exo5") (test-between 150 200 3)' | sbcl > /tmp/$$-stat
cat /tmp/$$-stat | grep -v '^ek' | grep -v '^di' | tail -n +10 | grep -v '^ \[' | head -n -1 > /tmp/$$-stat2
cat /tmp/$$-stat2 | while read ab; do read ab; ab="${ab# }" echo -n "${ab%% *} "; read ab; read ab; read ab; read ab; ab="${ab# }" echo "${ab%% *}"; read ab; done > /tmp/$$-stat3
cat /tmp/$$-stat3 | while read ab; do read xy; echo "$ab $xy"; done

149
stat100.txt Normal file
View File

@ -0,0 +1,149 @@
0.000 138,720 0.000 192,176
0.001 253,040 0.001 554,192
0.001 451,632 0.008 1,094,256
0.001 670,656 0.005 1,973,952
0.003 984,512 0.009 3,252,400
0.004 1,344,000 0.017 5,526,816
0.004 1,726,448 0.034 7,905,152
0.007 2,147,216 0.040 11,232,736
0.008 2,710,640 0.053 15,751,728
0.009 3,221,392 0.076 21,026,224
0.021 3,783,552 0.096 25,197,840
0.014 4,381,760 0.124 31,678,992
0.019 4,958,688 0.161 39,744,624
0.023 5,659,984 0.186 47,079,264
0.024 6,390,256 0.245 57,370,656
0.027 7,177,648 0.290 67,955,328
0.033 8,031,664 0.377 81,646,784
0.037 8,629,472 0.423 91,793,424
0.050 9,555,856 0.479 106,081,408
0.046 10,387,664 0.554 119,197,056
0.048 11,296,400 0.648 136,050,624
0.055 12,069,296 0.704 149,721,584
0.072 13,171,232 0.798 169,706,992
0.064 13,847,600 0.847 175,670,992
0.084 14,851,680 0.980 201,326,880
0.071 16,277,600 1.160 231,137,200
0.080 16,818,992 1.191 237,004,160
0.090 17,779,696 1.283 252,792,960
0.135 18,993,072 1.454 284,697,632
0.121 20,147,776 1.575 304,445,856
0.096 20,499,632 1.581 301,150,096
0.115 22,117,968 1.905 357,045,760
0.124 23,283,712 2.015 371,769,200
0.121 24,115,680 2.229 407,555,824
0.140 25,890,976 2.481 447,448,688
0.142 26,614,672 2.543 454,963,696
0.145 27,725,472 2.753 484,057,840
0.167 28,496,912 2.868 503,286,608
0.185 30,108,544 3.204 547,396,496
0.205 31,665,728 3.469 597,261,408
0.200 32,754,688 3.572 612,174,416
0.235 33,439,744 3.696 627,597,440
0.208 34,558,992 3.881 654,514,864
0.229 35,916,848 4.036 675,197,696
0.236 37,180,944 4.153 688,248,960
0.296 38,453,504 4.490 748,439,824
0.248 39,884,560 4.831 790,584,848
0.265 40,877,696 5.117 829,314,144
0.259 41,621,696 5.086 824,577,376
0.276 42,466,208 5.006 808,378,816
0.279 44,548,816 5.607 895,429,040
0.301 46,466,832 6.162 975,795,072
0.316 47,210,768 6.121 964,582,032
0.323 48,465,136 6.667 1,040,988,560
0.319 49,870,912 6.635 1,041,279,840
0.342 51,412,912 7.266 1,117,222,288
0.351 52,292,240 7.363 1,129,302,992
0.348 52,324,048 6.978 1,075,051,248
0.381 55,327,920 8.115 1,232,337,776
0.493 56,985,808 8.228 1,258,867,648
0.379 57,056,176 7.978 1,210,788,144
0.352 58,774,128 8.669 1,307,130,464
0.409 59,640,272 8.741 1,316,286,128
0.406 60,166,784 8.569 1,283,225,296
0.447 63,424,144 9.558 1,424,869,824
0.410 63,900,336 9.586 1,439,503,168
0.426 65,355,680 9.784 1,463,676,192
0.416 64,117,216 9.159 1,369,184,928
0.413 66,178,736 9.716 1,460,135,648
0.470 68,886,736 10.614 1,565,691,248
0.459 69,340,256 10.017 1,489,936,160
0.438 70,512,480 10.554 1,554,853,024
0.484 73,580,288 11.870 1,755,037,568
0.517 74,491,728 11.750 1,710,690,320
0.491 76,915,152 12.442 1,793,283,664
0.505 75,700,080 11.387 1,654,166,448
0.523 78,169,168 12.399 1,814,858,848
0.531 79,178,448 12.830 1,867,300,032
0.573 82,418,880 13.767 1,966,747,008
0.547 82,574,160 13.677 1,953,907,744
0.550 84,054,576 13.560 1,933,618,544
0.563 84,488,496 13.896 1,981,847,488
0.579 85,764,720 13.925 1,981,973,152
0.631 87,362,672 15.182 2,125,422,592
0.642 90,535,552 15.837 2,234,399,264
0.575 87,131,392 13.350 1,900,494,800
0.591 90,857,760 15.230 2,140,824,368
0.664 93,410,704 16.317 2,295,672,048
0.610 93,947,472 15.572 2,175,641,728
0.635 96,006,560 16.247 2,274,186,896
0.734 98,385,008 17.713 2,450,337,120
0.667 98,144,544 17.415 2,401,812,640
0.723 101,426,464 18.509 2,558,884,160
0.737 101,015,296 17.670 2,441,704,896
0.717 103,039,888 18.315 2,525,993,376
0.711 104,718,864 18.192 2,548,777,536
0.721 105,611,888 18.175 2,535,742,528
0.792 108,117,456 19.464 2,690,679,680
0.734 107,922,864 19.588 2,695,320,416
0.754 109,572,352 19.792 2,742,316,976
0.759 109,731,568 19.363 2,661,155,632
0.770 112,343,712 20.719 2,834,194,928
0.770 113,370,256 20.150 2,783,008,432
0.807 116,166,592 21.342 2,945,739,152
0.803 114,712,432 20.753 2,840,381,120
0.834 119,567,152 22.131 3,015,755,200
0.848 120,792,464 22.173 3,036,285,440
0.860 121,423,888 22.514 3,071,505,728
0.811 120,540,608 21.458 2,939,805,024
0.861 122,480,112 22.723 3,089,647,696
0.842 123,155,360 22.332 3,011,848,080
0.918 127,787,328 24.584 3,366,713,232
0.885 129,054,432 23.398 3,203,642,448
0.957 129,318,688 25.197 3,420,688,032
0.875 130,096,816 23.627 3,248,621,664
0.934 131,110,464 24.554 3,325,482,400
0.943 133,089,392 24.530 3,340,872,464
0.943 134,297,280 25.076 3,399,019,632
0.963 135,402,416 25.156 3,437,950,480
0.995 137,518,656 26.057 3,534,417,520
1.243 140,234,160 26.838 3,649,657,456
1.051 141,334,992 27.262 3,684,357,440
1.037 142,174,736 26.630 3,588,412,448
1.130 145,431,600 29.414 3,969,180,080
1.068 145,117,344 28.048 3,744,632,112
1.186 147,832,384 30.004 4,033,891,744
1.047 148,184,928 28.460 3,831,266,528
1.139 147,907,744 30.117 3,992,684,672
1.031 146,897,968 27.574 3,694,598,352
1.118 149,897,232 28.300 3,796,810,400
1.162 155,246,080 29.915 4,041,839,264
1.266 152,210,848 28.597 3,869,027,920
1.205 156,905,440 31.463 4,196,538,592
1.194 156,560,704 30.642 4,095,706,800
1.197 157,989,440 30.466 4,109,370,016
1.193 159,183,264 31.753 4,254,167,328
1.258 163,020,224 32.839 4,356,158,192
1.281 163,721,888 34.033 4,539,158,496
1.373 167,218,544 33.495 4,485,414,608
1.438 167,395,792 32.843 4,393,311,056
1.315 166,905,808 32.766 4,358,456,064
1.348 168,548,624 33.263 4,452,044,384
1.395 170,936,384 34.991 4,644,464,880
1.573 168,534,944 31.968 4,301,795,264
1.283 173,231,904 33.981 4,545,847,792
1.276 171,708,992 33.953 4,518,484,768
1.317 177,085,312 35.727 4,706,161,920
1.388 177,137,824 37.084 4,897,308,224

0
stat50.txt Normal file
View File